3PAP Impact Analytics Dashboard
Comprehensive insights into funding partners, regional impact, and project distribution across Africa. Powered by real-time program funding data aligned with AU Agenda 2063.
Comprehensive insights into funding partners, regional impact, and project distribution across Africa. Powered by real-time program funding data aligned with AU Agenda 2063.
Learn more about how 3PAP is transforming portfolio, programme and fund management across the African continent.
Loading Africa shapefiles...
| Country | Direct Funding (USD) | Continental Share (USD) | Programs | Regions |
|---|---|---|---|---|
| Algeria (DZA) | 7,200,000 | 0 | 18 | |
| Angola (AGO) | 7,200,000 | 0 | 18 | |
| Benin (BEN) | 7,200,000 | 0 | 18 | |
| Botswana (BWA) | 7,200,000 | 0 | 18 | |
| Burkina Faso (BFA) | 7,200,000 | 0 | 18 | |
| Burundi (BDI) | 7,200,000 | 0 | 18 | |
| Cabo Verde (CPV) | 7,200,000 | 0 | 18 | |
| Cameroon (CMR) | 7,200,000 | 0 | 18 | |
| Central African Republic (CAF) | 7,200,000 | 0 | 18 | |
| Chad (TCD) | 7,200,000 | 0 | 18 | |
| Comoros (COM) | 7,200,000 | 0 | 18 | |
| Congo (COG) | 7,200,000 | 0 | 18 | |
| Côte d'Ivoire (CIV) | 7,200,000 | 0 | 18 | |
| Democratic Republic of the Congo (COD) | 7,200,000 | 0 | 18 | |
| Djibouti (DJI) | 7,200,000 | 0 | 18 |
The African Union treaty framework guides continental cooperation, legal harmonization, ratification milestones, and formal submission of treaty instruments by member states.
Open the dedicated treaties information page to explore treaty-by-treaty status filters, member-state status indicators on the Africa map, and the full status dataset in a searchable table.
View Treaties InformationNo Agenda 2063 alignment data available.
Whether you're a researcher, academic, citizen, or organization, we're here to provide you with the information you need about 3PAP's impact across Africa.